| 1d10!: | 1 | 2-4 | 5 | 6 | 7-8 | 9-10 |
|---|---|---|---|---|---|---|
| Loc: | Head | Torso | R.Arm | L.Arm | R.Leg | L.Leg |
| SP: | ||||||
| Hits: |
| Profession/Template | Age |
|---|---|
| Character Stats | |||
|---|---|---|---|
| Intelligence | |||
| Education | Stability | ||
| Attractiveness | Run | ||
| Cool | Jump | ||
| Reflexes | Running Jump | ||
| Empathy | Anime Leap | ||
| Tech Ability | Stun | ||
| Luck | Lift | ||
| Move Allowance | EV | ||
| Body Type | Throw | ||
| Psi Potential/Psi Stat | Psi Points | ||
| Roll | Weapon | Type | Weapon Accuracy |
Range (m) | Damage | Shots | Burst Value |
Conceal. | Tech Level |
|---|---|---|---|---|---|---|---|---|---|
| Roll | Skill | Attribute | Level | IP | Total |
|---|---|---|---|---|---|
| Personal Grooming | |||||
| Wardrobe & Style |
| Roll | Skill | Attribute | Level | IP | Total |
|---|---|---|---|---|---|
| Endurance |
| Roll | Skill | Attribute | Level | IP | Total |
|---|---|---|---|---|---|
| Interrogation | |||||
| Intimidate | |||||
| Oratory | |||||
| Persuasion & Fast Talk | |||||
| Resist Torture/Drugs | |||||
| Streetwise |
| Roll | Skill | Attribute | Level | IP | Total |
|---|---|---|---|---|---|
| Acting | |||||
| Human Perception | |||||
| Interview | |||||
| Leadership | |||||
| Seduction | |||||
| Social |
| Roll | Skill | Attribute | Level | IP | Total |
|---|---|---|---|---|---|
| Awareness/Notice | |||||
| Compose or Write | |||||
| Disguise | |||||
| Electronic Warfare | |||||
| Expert | |||||
| Gamble | |||||
| Hacking | |||||
| Know Language | |||||
| Programming | |||||
| Shadowing/Avoid Pursuit | |||||
| Strategy | |||||
| Survival | |||||
| Tactics | |||||
| Teaching |
| Roll | Skill | Attribute | Level | IP | Total |
|---|---|---|---|---|---|
| Automatic Weapon | |||||
| Blade | |||||
| Dodge & Escape | |||||
| Fencing | |||||
| Handgun | |||||
| Hand to Hand | |||||
| Martial Arts | |||||
| Rifle |
| Roll | Skill | Attribute | Level | IP | Total |
|---|---|---|---|---|---|
| Mecha Fighting | |||||
| Mecha Gunnery | |||||
| Mecha Melee | |||||
| Mecha Missiles | |||||
| Mecha Piloting |
| Roll | Skill | Attribute | Level | IP | Total |
|---|---|---|---|---|---|
| Aircraft/Shuttle Pilot | |||||
| Athletics | |||||
| Dance | |||||
| Driving | |||||
| Stealth | |||||
| Swimming | |||||
| Zero Gee |
| Roll | Skill | Attribute | Level | IP | Total |
|---|---|---|---|---|---|
| Basic Repair | |||||
| Demolitions | |||||
| First Aid | |||||
| Forgery | |||||
| Jury Rig | |||||
| Mecha Design | |||||
| Mecha Tech | |||||
| Medical | |||||
| Play Musical Instrument | |||||
| Paint or Draw | |||||
| Photography & Film | |||||
| Pick Lock | |||||
| Pickpocket |
| Roll | Skill | Attribute | Level | IP | Total |
|---|---|---|---|---|---|
| Roll | Skill | Category | Resisted By... | Attribute | Level | IP | Total |
|---|---|---|---|---|---|---|---|
| Astral Projection | |||||||
| Aura Viewing | |||||||
| Clairvoyance | |||||||
| Danger Sensing | |||||||
| Emotion Scan | |||||||
| Energy Manipulation | |||||||
| Healing | |||||||
| Illusion | |||||||
| Levitation | |||||||
| Mind Lock | |||||||
| Possession | |||||||
| Precognition | |||||||
| Psi Blast | |||||||
| Psi Block | |||||||
| Psychometry | |||||||
| Pyrokinesis | |||||||
| Regeneration | |||||||
| Retrocognition | |||||||
| Stat Boost | |||||||
| Suggestion | |||||||
| Telekinesis | |||||||
| Telepathy | |||||||
| Teleportation |
| Funds | ||
|---|---|---|
| Equipment | Weight | Cost |
| Mecha Combat Skills |
|---|
| Mecha Reflexes | MV | Human Reflexes | Misc Modifier |
| Roll | Skill | Skill Rating | Mecha Reflexes | Misc Modifier |
| Mecha Piloting | ||||
| Mecha Fighting | ||||
| Mecha Melee | ||||
| Mecha Gunnery | ||||
| Mecha Missiles |
| Mecha Name |
|---|
| Cost | Weight |
| APT | Manuver Pool |
|---|
| Curent | Configuration | MV | MR | Land MA | Flight MA |
| Sensor Systems |
|---|
| Sensor | Loc | Range | Comm | Kills | CP | Eff | Space | Cost |
| Movement Systems |
|---|
| System | MA | Loc | Kills | CP | Eff | Space | Cost |
| Servos & Armor |
|---|
| Sp | Dc | Kills | Location | Class | Melee+ | Space | Cost | Armor | Type | Absorption | Cost |
| Weapons |
|---|
| Weapon | WA | Range | Damage | Shots | Kills | Location | CP | Eff | Space | Cost |
| Cost Multipliers |
|---|
| Powerplant | XS | MV | MA | MP | Cost |
| Cockpit | Loc | Layout | Enc | Space | MP+ | Cost |
| System | Notes | Spc Eff | Cost |
| Additive Systems |
|---|
| System | Loc | Notes | K | CP | Eff | Spc | Cost |
| Shields |
|---|
| Location | Class | Type | DA | SP | DC | Absoption | Space | Cost | Notes |
| Remotes |
|---|
| CM | MV | MR | APT | MP | Land MA | Flight MA |
| SP | DC | K | Servo | Spc | CP | Armor | CP | System | Notes | Spc | K | CP |
| Weapon | WA | Rng | Dmg | #Sh | K | Loc | CP | Eff | Spc | Cost | Notes |
| Command Armor, Boosterpacks, and Droptanks |
|---|
| Location | Class | Type | SP | DC | Absorb | Space | B. Mod | Cost | Equipment |
| {{weapon}} | |
|---|---|
| {{character}} attacks with {{weapon}} | |
| Range | {{range}} meters |
| Attack: | {{attack}} |
| Damage: | {{damage}} |
| Hit Location: | {{hit-location}} |
| {{weapon}} | |
|---|---|
| {{character}} fires the {{weapon}} | |
| Attack: | {{attack}} |
| Hit Location: | {{hit-location}} |
| Range: | {{range}} meters |
| Damage: | {{damage}} Kills |
| Burst Value: | {{bv}} |
| Ammo Type: | {{ammo}} |
| Firing Mode: | {{target}} |
| {{desc}} | |
| {{weapon}} | |
|---|---|
| {{character}} attacks with the {{weapon}} | |
| Attack: | {{attack}} |
| Hit Location: | {{hit-location}} |
| Damage: | {{damage}} Kills |
| Armour-Piercing: | {{ap}} SP |
| {{desc}} | |
| {{weapon}} | ||
|---|---|---|
| {{character}} attacks with the {{weapon}} | ||
| Attacks: | {{attack-1}} | {{attack-2}} |
| Hit Locations: | {{hit-location-1}} | {{hit-location-2}} |
| Damage: | {{damage}} Kills | |
| Armour-Piercing: | {{ap}} SP | |
| {{desc}} | ||